ʻEhā ala ʻo Shuttle Racking System
Hana o ka holo kaʻa ʻehā ala
● Waiho i nā ala hele ʻehā
Loaʻa i ka ʻōnaehana kaʻa kaʻa ʻehā i nā aisles nui a me nā ʻaoʻao lalo, no laila hiki i nā kaʻa kaʻa ʻehā ke holo ma ka Longitudinal, nā ala alakaʻi longitudinal e hoʻoneʻe i nā pallets.
● Hoʻololi manuahi nā ala alakaʻi waihona
Hoʻokomo ka ʻaoʻao nui i nā ʻaoʻao lalo a i ka wā e holo ai ke kaʻa kaʻa kaʻa ʻehā ma ke ala nui, hiki iā ia ke hoʻololi mai ke ʻaoʻao nui a i nā ʻaoʻao lalo me ka maʻalahi a me ka maʻalahi.
● Mana akamai
Manaʻo ʻo Terminal i nā ala kaʻa kaʻa ʻehā, ka ʻōnaehana racking a me ka ʻōnaehana polokalamu manuahi a hoʻopaʻa i ka hana ʻakomi ma ka hale kūʻai ʻole.
● Hoʻokele Dynamic
Ma ka ʻōnaehana hoʻokele kaʻa kaʻa ʻehā, hiki ke hoʻohana ʻia ma mua o hoʻokahi mau kaʻa i ka manawa like i ka ʻōnaehana. ʻO ka ʻōnaehana holoʻokoʻa e hoʻomalu i nā kaʻa kaʻa e hana maʻalahi a ʻaʻohe paio ma waena o nā kaʻa ʻokoʻa. Hiki i nā kaʻa kaʻa ke hoʻomau i ka hana e like me nā kauoha i loko a i waho mai ka ʻōnaehana WCS, WMS luna.
● ʻIke Paʻa
Hāʻawi ka hoʻokuʻu ʻana i nā ala ʻehā i nā hāmeʻa pilikia e pale ai i ka pale ʻana i ka lako a me ka lako polokalamu.
ʻIkepili ʻenehana
Hōʻike No. | Dute Māmā | Kaumaha Kaumaha | ʻAno haiki | ʻAno maʻamau | Kahua anu-1 | Kahua anu-2 | |
ʻIkepili kumu | Nui | 1135*980*126 | 1235*980*180 | 1135*890/850*180 | 1135*890*146 | 1235*980*180 | 1135*980*126 |
Kaumaha | 260 kg | 450 kg | 400 kg | 300 kg | 450 kg | 260 kg | |
Ke hoʻouka nei | 800 kg | 1500 kg | 1500 kg | 1200 kg | 1500 kg | 800 kg | |
Nui Pallet | 1200x1000mm | 1100x1100mm | 1200x1000mm | ||||
Mahana | -10-45 °C | -25-45°C | |||||
Holo ka māmā holo | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | |
ʻO ka wikiwiki | 0.3m/s2 | 0.2m/s2 | 0.3m/s2 | 0.3m/s2 | 0.2m/s2 | 0.3m/s2 | |
hanaPapa kuhikuhi | Manawa Hapai | 3s | 4s | 4s | 3s | 4.5s | 3s |
Hoʻololi manawa | 3s | 4s | 3s | 3s | 4.5s | 3s | |
Manawa Hana | |||||||
Manawa Hoʻouka | |||||||
Wahi Pono | |||||||
ʻAno Bateri | |||||||
Manawa Hoouku | |||||||
Palekana |